Actual Cash Value | $750 USD |
Title State/Type | CA CLEAR - DEALER ONLY |
Selling Branch | San Diego (CA) |
Location | At the branch |
Odometer | 262,876 MI(Not Required/Exempt) |
Primary damage | RIGHT FRONT |
Secondary damage | RIGHT REAR |
VIN | JT2AC52L1W0307579 |
Body Style | SEDAN 2 DOOR |
Color Exterior / Interior | White / Blue |
Engine | 1.5L I4 FI DOHC 16V F4 |
Drive | Front Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present |
Loss | Other (Remarketing Division) |
Vehicle Wheels | Spare Tire Present, Standard Wheels |
Start Code | Run & Drive |
Airbags Checked: | Driver: Intact Left: None Passenger: Intact Right: None |
Vehicle | Automobile |
Model | TERCEL |
Series | CE |
Cylinders | 4 Cylinders |
Restraint Systems | Dual Front Air Bag/Active Belts |
Transmission | Unknown |
Entertainment | Radio, Tape Deck |
For bid history click here: JT2AC52L1W0307579, 1998 TOYOTA TERCEL CE