Actual Cash Value | $1,521 USD |
Repair Cost | $2,031 USD |
Title State/Type | AZ SALVAGE |
Selling Branch | Phoenix (AZ) |
Location | At the branch |
Odometer | 194,674 MI(Actual) |
Primary damage | FRONT END |
VIN | 2FAFP73W14X125651 |
Body Style | Sedan 4 Door |
Color Exterior / Interior | Blue / Gray |
Engine | 4.6L V8 FI F |
Drive | Rear Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present, Keyfob Present |
Loss | Collision |
Vehicle Wheels | Spare Tire Missing, Alloy Wheels |
Start Code | Run & Drive |
Airbags Checked: | Driver: Intact Left: Intact Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 4-door Large Passenger Car |
Model | CROWN VICTORIA |
Cylinders | 8 Cylinders |
Restraint Systems | Dual Front Air Bag/Active Belts |
Transmission | Automatic Transmission |
For bid history click here: 2FAFP73W14X125651, 2004 FORD CROWN VICTORIA