Actual Cash Value | $3,499 USD |
Title State/Type | AR CLEAR |
Selling Branch | Springfield (MO) |
Location | At the branch |
Odometer | 180,673 MI(Not Required/Exempt) |
Primary damage | UNKNOWN |
VIN | 2MRDA20294BJ10168 |
Body Style | Van Passenger 4 Door |
Color Exterior / Interior | Gold / Tan |
Engine | 4.2L V6 FI SOHC 12V F2 |
Drive | Front Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present |
Loss | Other (Remarketing Division) |
Vehicle Wheels | Spare Tire Present, Alloy Wheels |
Start Code | Run & Drive |
Airbags Checked: | Driver: Intact Left: Intact Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 2WD Minivans |
Model | Monterey |
Cylinders | 6 Cylinders |
Restraint Systems | Dual Air Bags Front and Sides/Active Belts |
Transmission | Unknown |
Entertainment | CD Player, Radio, DVD Player, DVD Screen |
We have fully decoded VIN for this vehicle. Found 4 categories describing 2MRDA20294BJ10168,
Go to Poctra VIN decoder page for: