Title State/Type | CA CLEAR |
Selling Branch | Las Vegas (NV) |
Location | At the branch |
Odometer | 164,115 MI(Not Required/Exempt) |
Primary damage | FRONT END |
VIN | 2FAFP73W35X145014 |
Body Style | Sedan 4 Door |
Color Exterior / Interior | Silver / Gray |
Engine | Unknown Specs |
Fuel | Unknown |
Keys | Key(s) Present, Keyfob Present |
Loss | Other (Charity) |
Vehicle Wheels | Spare Tire Present, Alloy Wheels |
Start Code | Run & Drive |
Airbags Checked: | Driver: Intact Left: Intact Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 4-door Large Passenger Car |
Model | CROWN VICTORIA |
Cylinders | Unknown |
Transmission | Automatic Transmission |
For bid history click here: 2FAFP73W35X145014, 2005 FORD CROWN VICTORIA