Actual Cash Value | $2,498 USD |
Repair Cost | $2,551 USD |
Title State/Type | SC NON-REB LTR |
Selling Branch | Charleston (SC) |
Location | At the branch |
Odometer | 186,012 MI(Not Required/Exempt) |
Primary damage | RIGHT FRONT |
Secondary damage | RIGHT SIDE |
VIN | 2FAFP73W85X116074 |
Body Style | Sedan 4 Door |
Color Exterior / Interior | Blue / Gray |
Engine | 4.6L V8 FI F |
Drive | Rear Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present |
Loss | Collision |
Vehicle Wheels | Spare Tire Missing, Standard Wheels |
Start Code | Run & Drive (Starts With Jump) |
Airbags Checked: | Driver: Intact Left: None Passenger: Intact Right: None |
Vehicle | Automobile |
Manufactured In | Canada |
Vehicle Class | Non Luxury Traditional Full Size |
Model | CROWN VICTORIA |
Cylinders | 8 Cylinders |
Restraint Systems | Dual Front Air Bag/Active Belts |
Transmission | Unknown |
Comfort | Tilt Steering Wheel |
For bid history click here: 2FAFP73W85X116074, 2005 FORD CROWN VICTORIA