
Actual Cash Value | $40,467 USD |
Title State/Type | TX SALVAGE TITLE FLOOD |
Selling Branch | IAA CAT Houston |
Location | Offsite Get Driving Directions CAT Houston Little York Rd. 12100 WEST LITTLE YORK RD HOUSTON, TX, 77041 Vehicle Location Info |
Odometer | 0 MI(Odometer Not Required/Exempt) |
Primary damage | FLOOD |
VIN | 1B3JZ69Z26V101696 |
Body Style | COUPE 2 DOOR |
Color Exterior / Interior | White / Black |
Engine | 8.3L V10 FI F |
Drive | Rear Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Missing |
Loss | Water |
Vehicle Wheels | Spare Tire Present, Alloy Wheels |
Start Code | Cannot Test Start |
Airbags Checked: | Driver: Intact Left: Intact Passenger: Intact Right: Intact |
Vehicle | Automobile |
Model | Viper |
Series | SRT-10 |
Cylinders | 10 Cylinders |
Restraint Systems | Dual Front Air Bag/Active Belts |
Transmission | Unknown |
Entertainment | CD Player, Radio |
We have fully decoded VIN for this vehicle. Found 4 categories describing 1B3JZ69Z26V101696,
Go to Poctra VIN decoder page for: