
Actual Cash Value | $3,050 USD |
Repair Cost | $2,954 USD |
Title State/Type | MA CLEAR CLEAR - INSURANCE SALVAGE |
Selling Branch | Templeton (MA) |
Location | At the branch |
Odometer | 195,212 MI(Actual) |
Primary damage | LEFT FRONT |
Secondary damage | UNKNOWN |
VIN | 1J8HG48N47C672716 |
Body Style | UTILITY |
Color Exterior / Interior | Blue/ Gray |
Engine | 4.7L V-8 235HP |
Drive | 4X4 Drive |
Fuel | Gasoline |
Keys | Present |
Loss | Collision |
Vehicle Wheels | |
Start Code | |
Airbags Checked: | Driver: Intact Left: Unknown Passenger: Unknown Right: Unknown |
Vehicle | Automobile |
Manufactured In | United States |
Vehicle Class | SUV/Crossover |
Model | COMMANDER |
Series | SPORT |
Cylinders | 8 Cylinders |
Restraint Systems | Front impact airbag driver;Overhead airbags;Front impact airbag passenger |
Transmission | Automatic Transmission |
We have fully decoded VIN for this vehicle. Found 2 categories describing 1J8HG48N47C672716,
Go to Poctra VIN decoder page for: