
Actual Cash Value | $57,762 USD |
Repair Cost | $43,471 USD |
Title State/Type | FL REBUILDABLE |
Selling Branch | Dream Rides |
Location | Offsite At the Miami-North (FL) branch 20499 STIRLING ROAD SOUTHWEST RANCH, FL, 33332 954-680-4370 |
Odometer | 28,590 MI(Not Required/Exempt) |
Primary damage | FRONT END |
Secondary damage | LEFT & RIGHT SIDE |
VIN | 1B3JZ65Z08V200557 |
Body Style | Convertible |
Color Exterior / Interior | Green / Unknown |
Engine | 8.4L SFI V10 ENGINE |
Drive | Rear Wheel Drive |
Fuel | Gasoline |
Keys | Present |
Loss | Collision |
Vehicle Wheels | |
Start Code | Stationary |
Airbags Checked: | Driver: Deployed Left: Unknown Passenger: Unknown Right: Unknown |
Vehicle | Automobile |
Manufactured In | United States |
Vehicle Class | Two-seater Passenger Car |
Model | VIPER |
Series | SRT10 |
Cylinders | 10 Cylinders |
Restraint Systems | Driver Air Bag; Passenger Air Bag |
Transmission | Manual Transmission |