Loss | Collision |
Vehicle Wheels | Spare Tire Unknown, Alloy Wheels |
Start Code | Vehicle Starts |
Airbags Checked: | Driver: Intact Left: Intact Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 4WD Sport Utility Vehicles |
Model | X5 |
Series | XDRIVE35I |
Cylinders | 6 Cylinders |
Restraint Systems | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
Transmission | Automatic Transmission |
Entertainment | Navigation, CD Player, Radio |
We have fully decoded VIN for this vehicle. Found 3 categories describing 5UXZV4C56CL767019,
Go to Poctra VIN decoder page for: