Actual Cash Value | $19,538 USD |
Title State/Type | NY MV-907A |
Selling Branch | Rochester (NY) |
Location | At the branch |
Odometer | 66,243 MI(Actual) |
Primary damage | LEFT SIDE |
VIN | WBA3D5C57EKX97037 |
Body Style | Sedan 4 Door |
Color Exterior / Interior | Silver / Black |
Engine | 2.0L I4 FI DOHC 16V NF4 |
Drive | All Wheel Drive |
Fuel | Diesel |
Keys | Key(s) Present, Keyfob Present |
Loss | Collision |
Vehicle Wheels | Spare Tire Missing, Standard Wheels |
Start Code | Vehicle Won't Start |
Airbags Checked: | Driver: Intact Left: Deployed Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 4-door Compact Passenger Car |
Model | 328 |
Series | D/XDRIVE |
Cylinders | 4 Cylinders |
Restraint Systems | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
Transmission | Unknown |
Entertainment | CD Player, Radio |
For bid history click here: WBA3D5C57EKX97037, 2014 BMW 328 D/XDRIVE