Actual Cash Value | $28,393 USD |
Repair Cost | $18,235 USD |
Title State/Type | IL SALVAGE CERTIFICATE |
Odometer | 48,004 MI(ACTUAL) |
Primary damage | SIDE |
Secondary damage | FRONT END |
VIN | JTHCE1BL3E5022630 |
VRN | AV15126 |
Body Style | SEDAN 4D |
Color | Gray |
Engine | 3.5L 6 |
Transmission | AUTOMATIC |
Drive | AWD |
Cylinders | 6 |
Fuel | GAS |
Keys | YES |
Highlights | EpicVin State Farm Insurance Run and Drive |
For bid history click here: JTHCE1BL3E5022630, 2014 LEXUS GS 350