Actual Cash Value | $24,718 USD |
Repair Cost | $17,805 USD |
Title State/Type | MD SALVAGE - GREATER THAN 75% REPAIRABLE |
Selling Branch | Laurel (MD) |
Location | At the branch |
Odometer | 25,026 MI(Actual) |
Primary damage | FRONT END |
Secondary damage | TOP/ROOF |
VIN | 2T2BK1BA9EC231907 |
Body Style | Sport Utility Vehicle 4 Door |
Color Exterior / Interior | Silver / Black |
Engine | 3.5L V6 FI DOHC 24V NF4 |
Drive | All Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present, Keyfob Present |
Notes | Partially Dismantled |
Loss | Collision |
Vehicle Wheels | Spare Tire Present, Alloy Wheels |
Start Code | Run & Drive |
Airbags Checked: | Driver: Deployed Left: Intact Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 4WD Sport Utility Vehicles |
Model | RX |
Series | 350/BASE/F SPORT |
Cylinders | 6 Cylinders |
Restraint Systems | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
Transmission | Automatic Transmission |
Entertainment | Navigation, CD Player, Radio |
For bid history click here: 2T2BK1BA9EC231907, 2014 LEXUS RX 350/BASE/F SPORT