
Actual Cash Value | $12,633 USD |
Repair Cost | $17,725 USD |
Title State/Type | CA SALVAGE CERTIFICATE |
Selling Branch | Sacramento (CA) |
Location | At the branch |
Odometer | 80,094 MI(Not Required/Exempt) |
Primary damage | REAR END |
Secondary damage | FRONT END |
VIN | JTDKN3DUXE0384711 |
Body Style | Hatchback 4 Door |
Color Exterior / Interior | Blue / Brown |
Engine | 1.8L I4 FI DOHC 16V NF4 |
Drive | Front Wheel Drive |
Fuel | Other |
Keys | Key(s) Present |
Loss | Collision |
Vehicle Wheels | Spare Tire Present, Standard Wheels |
Start Code | Run & Drive (Starts With Jump) |
Airbags Checked: | Driver: Intact Left: Intact Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 4-door Mid-Size Passenger Car |
Model | PRIUS |
Cylinders | 4 Cylinders |
Restraint Systems | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
Transmission | Automatic Transmission |
We have fully decoded VIN for this vehicle. Found 3 categories describing JTDKN3DUXE0384711,
Go to Poctra VIN decoder page for: