Actual Cash Value | $33,192 USD |
Repair Cost | $18,110 USD |
Title State/Type | CA SALVAGE CERTIFICATE |
Selling Branch | Fontana (CA) |
Location | At the branch |
Odometer | 20,191 MI(Actual) |
Primary damage | LEFT SIDE |
Secondary damage | FRONT END |
VIN | WBA3R1C54FK194509 |
Body Style | Coupe 2 Door |
Color Exterior / Interior | Black / Black |
Engine | 3.0L I6 FI DOHC 24V NF4, Turbo |
Drive | Rear Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present |
Loss | Collision |
Vehicle Wheels | Spare Tire Unknown, Standard Wheels |
Start Code | Run & Drive |
Airbags Checked: | Driver: Intact Left: Deployed Passenger: Intact Right: Intact |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 2-door Compact Passenger Car |
Model | 435 |
Series | I |
Cylinders | 6 Cylinders |
Restraint Systems | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
Transmission | Automatic Transmission |
For bid history click here: WBA3R1C54FK194509, 2015 BMW 435 I