Actual Cash Value | $13,236 USD |
Title State/Type | MA SALVAGE REPAIRABLE-COLLISION |
Selling Branch | Boston - Shirley (MA) |
Location | At the branch |
Odometer | 33,014 MI(Actual) |
Primary damage | FRONT END |
Secondary damage | RIGHT FRONT |
VIN | 2T1BURHE7FC339077 |
Body Style | SEDAN 4 DOOR |
Color Exterior / Interior | Green / Black |
Engine | 1.8L I4 FI DOHC 16V NF4 |
Drive | Front Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present, Keyfob Present |
Loss | Collision |
Vehicle Wheels | Spare Tire Present, Alloy Wheels |
Start Code | Run & Drive |
Airbags Checked: | Driver: Deployed Left: Deployed Passenger: Intact Right: Deployed |
Vehicle | Automobile |
Model | COROLLA |
Series | L/LE/LE PLS/PRM/S/S PLS |
Cylinders | 4 Cylinders |
Restraint Systems | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
Transmission | Unknown |
Entertainment | CD Player, Radio |
For bid history click here: 2T1BURHE7FC339077, 2015 TOYOTA COROLLA L/LE/LE PLS/PRM/S/S PLS