Actual Cash Value | $14,600 USD |
Repair Cost | $13,621 USD |
Title State/Type | FL CERTIFICATE OF DESTRUCTION |
Selling Branch | Jacksonville (FL) |
Location | At the branch |
Odometer | 47,175 MI(Actual) |
Primary damage | FRONT END |
Secondary damage | LEFT SIDE |
VIN | 1G1ZE5ST7GF302673 |
Body Style | Sedan 4 Door |
Color Exterior / Interior | Gray / Black |
Engine | 1.5L I4 FI DOHC 16V NF4, Turbo |
Drive | Front Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Present, Keyfob Present |
Loss | Collision |
Vehicle Wheels | Spare Tire Present, Standard Wheels |
Start Code | Vehicle Starts |
Airbags Checked: | Driver: Deployed Left: Deployed Passenger: Intact Right: Deployed |
Vehicle | Automobile |
Manufactured In | US |
Vehicle Class | 4-door Mid-Size Passenger Car |
Model | MALIBU |
Series | LT |
Cylinders | 4 Cylinders |
Restraint Systems | Du Ar Bgs FrntHdSd/ActBlts/AtoPassSnsr/RrDuSdArBgs |
Transmission | Automatic Transmission |
We have fully decoded VIN for this vehicle. Found 4 categories describing 1G1ZE5ST7GF302673,
Go to Poctra VIN decoder page for: