
| Actual Cash Value | $84,352 USD |
| Repair Cost | $92,013 USD |
| Title State/Type | TX NON-REPAIRABLE FLOOD |
| Selling Branch | Houston (TX) |
| Location | At the branch Vehicle Location Info |
| Odometer | 1 MI(Not Actual) |
| Primary damage | FLOOD |
| Secondary damage | TOTAL BURN |
| VIN | 5YJXCAE23HF046148 |
| Body Style | Sport Utility Vehicle 4 Door |
| Color Exterior / Interior | Black / Black |
| Engine | U U UX |
| Drive | All Wheel Drive |
| Fuel | Electric |
| Keys | Key(s) Missing |
| Notes | Missing Engine, Transmission, Battery, Radiator and Catalytic Converter; Body Only |
| Loss | Water |
| Vehicle Wheels | Standard Wheels |
| Start Code | Cannot Test Start |
| Airbags Checked: | Driver: Missing Left: None Passenger: None Right: None |
| Vehicle | Automobile |
| Manufactured In | US |
| Vehicle Class | 4WD Sport Utility Vehicles |
| Model | MODEL X |
| Cylinders | Unknown |
| Restraint Systems | Du Ar Bgs FrntHdSd/ActBlts/AtoPassSnsr/RrDuSdArBgs |
| Transmission | Unknown |
We have fully decoded VIN for this vehicle. Found 3 categories describing 5YJXCAE23HF046148,
Go to Poctra VIN decoder page for: