Actual Cash Value | $ 66,968 USD |
Repair Cost | $ 44,684 USD |
Title State/Type: | CA SALVAGE CERTIFICATE |
Selling Branch: | East Bay (CA) |
Location: | At the branch |
Odometer | 153 MI (Actual) |
Primary Damage | REAR END |
Vin | 1FA6P8JZXJ5502722 |
Body Style | COUPE 2 DOOR |
Color Exterior / Interior | Red / Black |
Engine | 5.2L V8 FI DOHC 32V NF4 |
Drive | Rear Wheel Drive |
Fuel | Gasoline |
Keys |
Loss | Collision |
Vehicle Wheels | Spare Tire Unknown, Standard Wheels |
Start Code | Run & Drive |
Vehicle | Automobile |
Model | MUSTANG |
Series | SHELBY GT350 |
Cylinders | 8 Cylinders |
Restraint Systems | Dual Air Bags Front and Sides/Active Belts |
Transmission | Manual Transmission |
For bid history click here: 1FA6P8JZXJ5502722, 2018 FORD MUSTANG SHELBY GT350