
Actual Cash Value | $100,621 USD |
Repair Cost | $81,732 USD |
Title State/Type | NY MV-907A |
Selling Branch | Long Island (NY) |
Location | Offsite IAA - Long Island - Rice Court Yard21 RICE CTMEDFORD, NY, 11763631-207-3477More |
Odometer | 14,605 MI(Actual) |
Primary damage | RIGHT SIDE |
VIN | 19UNC1B06KY000039 |
Body Style | COUPE |
Color Exterior / Interior | Orange/ Unknown |
Engine | 3.5L V-6 DI, DOHC, VVT, TURBO, 500HP |
Drive | All Wheel Drive |
Fuel | Other |
Keys | Present |
Loss | Collision |
Vehicle Wheels | |
Start Code | |
Airbags Checked: | Driver: Intact Left: Unknown Passenger: Unknown Right: Unknown |
Vehicle | Automobile |
Manufactured In | United States |
Vehicle Class | Coupe |
Model | NSX |
Cylinders | 6 Cylinders |
Restraint Systems | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
Transmission | Automatic Transmission |
We have fully decoded VIN for this vehicle. Found 2 categories describing 19UNC1B06KY000039,
Go to Poctra VIN decoder page for: