Actual Cash Value | $ 40,250 USD |
Title State/Type: | NC CLEAR |
Selling Branch: | Richmond (VA) |
Location: | At the branch |
Odometer | 1649 MI (Actual) |
Primary Damage | FRONT END |
Vin | 5UXTR7C5XKLF27128 |
Body Style | SPORT UTILITY VEHICL |
Color Exterior / Interior | Black / Tan |
Engine | 2.0L V4 FI DOHC 16V NF4 |
Drive | Rear Wheel Drive |
Fuel | Gasoline |
Keys | Key(s) Missing |
Loss | Collision |
Vehicle Wheels | Spare Tire Present, Standard Wheels |
Start Code | Cannot Test Start |
Airbags Checked: |
Driver:
Intact
Left:
Intact
Passenger:
Intact
Right:
Intact
|
Vehicle | Automobile |
Model | X3 |
Series | SDRIVE30I |
Cylinders | 4 Cylinders |
Restraint Systems | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
Transmission | Automatic Transmission |
For bid history click here: 5UXTR7C5XKLF27128, 2019 BMW X3 SDRIVE30I